![]() |
![]() |
|
The Anemometer is used
for the measurement of wind velocity. The TruTrack anemometer is manufactured from
stainless steel and anodized aluminium so as to provide minimum maintenance and maximum
reliability. Three Cup Anemometer specification:
|
![]() The Anemometer can be supplied with a Pulse (switch closure) or 4 to
20mA Output.
It can be supplied free standing (as above) We also have a six cup Anemometer available if you require lower starting speeds. |
||||||
The T Bar is specifically designed to give good separation between wind speed anemometers and wind vanes. The total Length of the T bar is 800mm. The bar is 41mm U section and is supplied with a plastic capping strip to cover the underside of the arm and two end caps. The Arm has an attachment plate with holes that can be used for mounting to 50mm (2inch) or 25mm (1inch) diameter pipe or bolting to posts or buildings. The arm is supplied complete with two 50mm (2inch) U bolts | |||||||
3 Cup Anemometer Wind Speed (m/sec) = Pulse per Sec / 2 + 0.65 |
6 Cup Anemometer |
||||||
|
Anemometer Dimensions
Anemometer Wind Tunnel Test Results
ANEMOMETER CALIBRATION REPORT | ||||
DEPARTMENT OFMECHANICAL
ENGINEERING UNIVERSITY OF CANTERBURY CHRISTCHURCH 1 NEW ZEALAND PHONE (03) 3667001 |
Date: 8/11/1996 | |||
CLIENT NAME: Malcolm Barth 45 Flockton Street CHRISTCHURCH |
INSTRUMENT:
CUP ANEMOMETER CONDITION : Prototype |
|||
P mBar Atmospheric mB | 1010.5 | Atm Pressure Correction=SQRT(1013.25/P) (1) | ||
t degC | 19 | Temp Correction=SQRT((273+t)/288.15) (2) | ||
K Speed | 0.997 | Factor Correction=SQRT(1/K) (3) | ||
True Velocity = 4.0014*(1)*(2)*(3)*SQRT(H) | ||||
Instrument reading = (output frequency / 2) + 0.65 | ||||
WINDTUNNEL READING | INSTRUMENT READING | |||
Test | Velocity Press H | True Velocity | Velocity Reading | Error |
No | mm H2O | m/s | m/s | % |
1 | 0.2 | 1.81 | 1.85 | 2.4 |
2 | 1 | 4.04 | 4.10 | 1.5 |
3 | 1.5 | 4.95 | 4.98 | 0.6 |
4 | 2 | 5.71 | 5.75 | 0.7 |
5 | 3 | 7.00 | 7.00 | 0.0 |
6 | 4 | 8.08 | 8.05 | -0.4 |
7 | 5 | 9.03 | 9.00 | -0.4 |
8 | 6.1 | 9.98 | 9.95 | -0.3 |
9 | 7.35 | 10.95 | 10.90 | -0.5 |
10 | 8.35 | 11.67 | 11.60 | -0.6 |
11 | 10 | 12.77 | 12.65 | -1.0 |
12 | 15 | 15.65 | 15.50 | -0.9 |
13 | 20 | 18.07 | 17.95 | -0.6 |
14 | 30 | 22.13 | 21.90 | -1.0 |
15 | 40 | 25.55 | 25.35 | -0.8 |
16 | 50 | 28.56 | 28.35 | -0.7 |
17 | 60 | 31.29 | 31.10 | -0.6 |
18 | 70 | 33.80 | 33.70 | -0.3 |
19 | 160 | 51.10 | 50.65 | -0.9 |
ACCURACY OF TESTING: 2 to 4 m/s +/- 5% , 4 to 10m/s +/- 1.5% , 10 to 60 m/s +/- 1% |